The employment market within the finance and accounting market is changing and this is reflected in salaries being offered by our clients to our candidates. With higher salaries and a with expanded benefits packages and benefits being offered when hiring and retaining the best staff. Importantly, a clear career development path and providing employees with the support to achieve it are critical to attracting the best talent.
The COVID pandemic has highlighted the need for our clients to offer flexible working and the ability to work remotely are crucial to clients. This report highlights the range of salaries being offered to our candidates by clients in various roles, from senior to entry level career roles.
London
Role | Commerce & Industry | Audit & Assurance | Corporate Finance | |||||
Min | Max | Min | Max | Min | Max | |||
Finance Director | £83,000 | £155,000 | £95,000 | £207,000 | £93,000 | £258,000 | ||
Finance Controller | £62,000 | £83,500 | £67,000 | £88,500 | £72,000 | £94,500 | ||
Finance Analyst | £46,000 | £60,500 | £56,000 | £68,000 | £57,000 | £73,000 | ||
New Qualified | £43,000 | £52,000 | £47,000 | £54,500 | £46,000 | £58,000 | ||
Senior (newly qualified) | £40,000 | £46,500 | £40,500 | £49,000 | £40,000 | £48,500 | ||
PQ (ACA, ACCA,CIMA) | £27,000 | £38,000 | £27,000 | £38,000 | £27,000 | £35,000 | ||
Entry level (ACCA, ACA, CIMA) | £22,000 | £29,000 | £23,000 | £31,000 | £20,000 | £28,000 |
Salaries between large and small businesses was narrowing prior to the Pandemic, employees require the opportunity for greater flexibility from businesses who adopt flexible working policies and are better placed to attract the best candidates.
South East
Role | Commerce & Industry | Audit & Assurance | Corporate Finance | |||||
Min | Max | Min | Max | Min | Max | |||
Finance Director | £73,000 | £135,000 | £75,000 | £170,000 | £80,000 | £160,000 | ||
Finance Controller | £62,000 | £75,000 | £60,500 | £80,000 | £58,000 | £77,500 | ||
Finance Analyst | £48,500 | £59,000 | £52,500 | £65,000 | £52,500 | £64,000 | ||
New Qualified | £44,500 | £52,500 | £47,000 | £54,000 | £40,000 | £50,000 | ||
Senior (newly qualified) | £35,000 | £45,000 | £40,000 | £48,500 | £36,000 | £45,500 | ||
PQ (ACA, ACCA, CIMA) | £24,500 | £34,000 | £27,500 | £38,000 | £25,000 | £35,000 | ||
Entry level (ACCA, ACA, CIMA) | £19,500 | £27,000 | £22,000 | £26,000 | £22,500 | £26,500 |
The south east has a shortage of entry level candidates and senior level candidates are starting to seek further career opportunities. As in London, employees require the opportunity for greater flexibility, businesses who adopt flexible working policies are better placed to attract the best candidates.
Join us on LinkedIn
Follow us on Twitter 